Maths
Meet our Maths co-ordinator, Mrs Venables.
KIRFs
To develop children's mental maths strategies, we have introduced KIRFs (Key Instant Recall Facts). These have been mapped out across the school and children will be working on them regularly in class to ensure that they know them instantly. Please find below a progression map for the whole school and parent information sheets for each year group.
Name | |
---|---|
KIRF Parent sheet Reception Autumn 1.pdf | Download |
KIRF Parent sheet Year 1 Autumn 1.pdf | Download |
KIRF Parent sheet Year 2 Autumn 1.pdf | Download |
KIRF Parent sheet Year 3 Autumn 1.pdf | Download |
KIRF Parent sheet Year 4 Autumn 1.pdf | Download |
KIRF Parent sheet Year 5 Autumn 1.pdf | Download |
KIRF Parent sheet Year 6 Autumn 1.pdf | Download |
As a school, we now follow the White Rose Maths curriculum. More information on this will be added soon.
Please see below progression documents for each area of maths.
Name | |
---|---|
Addition and Subtraction Progression Document.docx.pdf | Download |
Algebra Progression Document.docx.pdf | Download |
Fractions, Decimals and Percentages Progression Document.docx.pdf | Download |
Geometry Progression Document.docx.pdf | Download |
Measurement Progression Document.docx.pdf | Download |
Multiplication and Division Progression Document.docx.pdf | Download |
Number and Place Value Progression Document.docx.pdf | Download |
Position and Direction Progression Document.docx.pdf | Download |
Ratio and Proportion Progression Document.docx.pdf | Download |
Statistics Progression Document.docx.pdf | Download |
Name | |
---|---|
Progression in Maths Vocabulary.docx | Download |